Central Region of NGC 7822 listed as Sharpless2-171 in Cepheus
Imaged from Nova Scotia, Summer&Fall 2018
HaRGB Combination
For Full Resolution Image click here
Data | |
---|---|
Altitude at culmination 67° | |
Minimum Airmass Value (sec z) 1.1 | |
Mean FWHM of RGB Frames 2.5 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2018, ~mag 6.8 - @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
Two panel mosaic - Total Integration Time 28hrs 40mins | R42X10 min, G42X10 min, B42X10 min, Ha-12X30 min,Astrodon Gen 2 I series and 5nm Ha Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Reprocessed Feb 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home