Sharpless Objects in Auriga incl. Sh2-232, 235 & 231
Four Panel Mosaic - Imaged from Nova Scotia, Spring 2024
HaRGB Combination
Data | |
---|---|
Altitude at culmination 81° | |
Minimum Airmass Value (sec z) 1.0 | |
Mean FWHM 3.2 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Spring 2024, Sky~mag 6.4 - CCD @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG_XT/Ultrastar |
RGB Total integration time 31hrs 30mins | R36x10 min, G36x10 min, B36x10 Ha 27x30 min - Astrodon Gen 2 I series RGB and 5nm Ha Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Processed Apr 2024 | PixInsight, Affinity Photo v.2.4.2 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home