Caroline's Rose in Cassiopeia - NGC 7789
Imaged from Nova Scotia, Fall 2017
Data | |
---|---|
Altitude at culmination 78° | |
Minimum Airmass Value (sec z) 1.0 | |
Taking Camera SBIG STL-11002XM | Nova Scotia Fall 2017, ~mag 6.4 -@-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
RGB Total Integration Time 3hrs | R12x5m, G12x5m, B12x5m, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home