Globular Cluster in Aquila - NGC6760
Imaged from Nova Scotia, Summer 2024
Data | |
---|---|
Altitude at culmination 46° | |
Minimum Airmass Value (sec z) 1.4 | |
Mean FWHM with 14.5" 2.7 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2024, ~mag 6.4 - no moon @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG_XT/Ultrastar |
LRGB | R9x10 min, G9x10 min, B9x10 min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Processed | PixInsight, Affinity Photo v2.53 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home