Globular Cluster 6712 and Planetary Nebula IC1295 in Scutum
Imaged from Nova Scotia, Summer, 2022
RGB Combination
Data | |
---|---|
Altitude at culmination 38pi° | |
Minimum Airmass Value (sec z) 1.7 | |
Mean FWHM 2.8 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2022, skies ~mag 6.6 - CCD @ -20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
RGB Total Integration Time 4hrs 20mins | R-18x5min G-16x5min B-18x5min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Reprocessed Feb 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Annotated
Use "Back" button or Return to Home