NGC 5529 in Bootes
Imaged from Nova Scotia, Spring 2022
LRGB Combination
Data | |
---|---|
Altitude at culmination 83° | |
Minimum Airmass Value (sec z) 1.0 | |
Taking Camera SBIG STL-11002XM | Nova Scotia Spring 2022, skies ~mag 6.4 -sensor @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
LRGB Total Integration Time 10hrs 50min | L20x10m R15x10m, G15x10m, B15x10m, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Reprocessed Jan 2023 | PixInsight, Infinity Photo v.2.03 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home