NGC 470 & 474 in Pisces
Imaged from Nova Scotia, Fall 2024
Data | |
---|---|
Altitude at culmination 49° | |
Minimum Airmass Value (sec z) 1.3 | |
Mean FWHM with 14.5" 2.9 arc-s Mean ecc. 0.389 | |
Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2024, ~mag 6.4 - no moon @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Ultrastar |
LRGB Total Integration Time 13hrs 40mins | R18x10 min, G18x10 min, B18x10 min, Lum-28x10min,Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Processed Sep. 2024 | PixInsight, Affinity Photo v.2.5.5 |
Annotated Panel
Use "Back" button or Return to Home