The Whale and Hockey Stick Galaxies in Canes Venatici- NGC 4631/4656
Imaged from Nova Scotia, Spring 2017
Data | |
---|---|
Altitude at culmination 78° | |
Minimum Airmass Value (sec z) 1.0 | |
Mean FWHM 2.4 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Sprin 2016-17, ~mag 6.4 - no moon @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
LRGB Total Integration Time 16hrs | R24x10 min, G24x10 min, B24x10 min, Lum-24x10min,Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Reprocessed Jan 2023 | PixInsight, Affinity Photo v.2.03 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home