eta Carina Nebula - NGC3372 - Two Panel Mosaic
Imaged from Australia, using iTelescope.net, Jan, 2018
For Full Resolution Image click here
HaRGB Combination
Data | |
---|---|
Altitude at culmination 61° | |
Minimum Airmass Value (sec z) 1.1 | |
Taking Camera FLI 11002 | Siding Spring, Australia, Jan, 2018, @-25C |
Imaging OTA | Takahashi FSQ106 |
Equivalent focal length and ratio | 530mm @ f/5.0 |
Mount | SB Paramount PME |
Guiding | MMOAG/SBIG STi |
HaRGB Total Integration Time Per Panel 2h 33m- | Ha 3x15 min, R12x3 min, G12x3 min, B12x3 min, Astrodon E series Filters. All Binned 1X1 | Acquisition | iTelescope.net | Calibration and Stacking | iTelescope.net and PixInsight |
Processed | PixInsight, Adobe Photoshop CS4 and iTelescope.net |
Use "Back" button or Return to Home