The North America and Pelican Nebulae
The North America and Pelican Nebulae imaged from Nova Scotia using various telescopes and camera lenses.
Above - Ha Only with Takahashi FSQ106 EDXIII at 385mm with QE Reducer - 9X30mins
Above - Ha only version-Two frame mosaic. Moon at proper scale added digitally for illustrative purposes. Imaged with a Takahashi FSQ106 EDXIII Telescope and an SBIG STF-8300 CCD Camera
Data - | |
---|---|
Taking Camera SBIG ST-8300M | Nova Scotia 2013 ~mag 6.4 - moon absent - sensor@-20C |
Imaging OTA | Takahashi FSQ106EDXIII |
Equivalent focal length and ratio | 530mm f5.0 |
Mount | AP1600 and Losmandy G-11 |
Guiding | PHD with SBIG STi and OAG-8300 |
Ha Mosaic | 6X15min Ha NGC7000 and 5X15min Ha IC5070 -Astrodon 3nm Filter unbinned- | Calibration and Stacking | Darks,Flats and Bias - PixInsight |
Processed | PixInsight and Adobe Photoshop CS4. Ha false colour by Carboni PS Actions |
Below - HaRGB Combination with Canon EF300mm f/2.8L IS Camera Lens
Data - | |
---|---|
Taking Camera SBIG ST-8300M | Nova Scotia 2012 ~mag 6.4 - moon absent to slight @-25C |
Imaging OTA | Canon EF 300mm f2.8L IS |
Equivalent focal length and ratio | 300mm f2.8 |
Mount | Losmandy G11 Gemini 2 |
Guiding | PHD with SBIG STi and 100mmFL/f2.8 Guidescope |
HaRGB | 14X15min Ha -Astrodon 3nm Filter, 14X10min R, 14X10min G and 14X10min B Astrodon E Series - all unbinned-Total Integration Time 10.5 hours | Calibration and Stacking | Darks,Flats and Bias - PixInsight |
Reprocessed Feb 2023 | PixInsight and Affinity Photo v.2.04. |
Below - Narrowband Version - Canon EF180mm f/3.5L Camera Lens- Hubble Palette-False Colours to emphasize Hydrogen, Oxygen and Nitrogen
Data | |
---|---|
Taking Camera SBIG ST-8300M | Nova Scotia July, 2012, ~mag 6.4 Sensor @-20C |
Imaging OTA | Canon EF 180mm f3.5L |
Equivalent focal length and ratio | 180mm f3.5 |
Mount | Losmandy G11 Gemini 2 |
Guiding | PHD with SBIG STi and 100mmFL/f2.8 Guidescope |
SII,Ha,OIII - Total integration time 23hours | SII-5X30min plus 18X15min, Ha-31X15min, OIII-33X15min-Astrodon 3nm filters-unbinned | Calibration and Stacking | Darks,Flats and Bias - PixInsight |
Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's Selective Color technique |
Below - Starless Narrowband Version-Hubble Palette-180mm
Use "Back" button or Return to Home
Data
Taking Camera SBIG ST-8300M
Nova Scotia July, 2012, ~mag 6.4 Sensor @-20C
Imaging OTA
Canon EF 180mm f3.5L
Equivalent focal length and ratio
180mm f3.5
Mount
Losmandy G11 Gemini 2
Guiding
PHD with SBIG STi and 100mmFL/f2.8 Guidescope
SII,Ha,OIII - Total integration time 23hours
SII-5X30min plus 18X15min, Ha-31X15min, OIII-33X15min-Astrodon 3nm filters-unbinned
Calibration and Stacking
Darks,Flats and Bias - PixInsight
Processed
PixInsight, Adobe Photoshop CS4, Bob Franke's Selective Color technique, and Star removal using
J-P Metsavainio's PS Action