Globular Cluster in Sagitta - M71
Imaged from Nova Scotia, Summer 2017
Data | |
---|---|
Altitude at culmination 64° | |
Minimum Airmass Value (sec z) 1.1 | |
Mean FWHM 2.8 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2017, ~mag 6.4 - no moon @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG_XT/Lodestar X-2 |
RGB Total integration time 6 hrs | R12x10 min, G12x10 min, B12x10 min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Reprocessed Mar 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home