M5 - Globular Cluster in Serpens
Imaged from Nova Scotia, Spring 2017
Data | |
---|---|
Altitude at culmination 48° | |
Minimum Airmass Value (sec z) 1.3 | |
Mean FWHM 4.9 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Spring2017, ~mag 6.4 - no moon @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
LRGB Total Integration Time 6hrs | R12x10 min, G12x10 min, B12x10 min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home