M22 - Globular Cluster in Sagittarius
Imaged from Nova Scotia, Spring 2018
RGB Combination
Data | |
---|---|
Altitude at culmination 22° | |
Minimum Airmass Value (sec z) 2.7 | |
Mean FWHM 3.5 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Spring 2018, ~mag 6.6 - no moon @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
LRGB Total Integration Time 2hrs 15mins | R9x5 min, G9x5 min, B9x5 min, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Reprocessed Mar 2023 | PixInsight, Affinity Photo v.2.04 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home