M10 - Globular Cluster in Ophiuchus
Imaged from Nova Scotia, Spring 2018
LRGB Combination
Data | |
---|---|
Altitude at culmination 49° | |
Minimum Airmass Value (sec z) 1.5 | |
Mean FWHM 2.6 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Spring 2018, ~mag 6.8 - no moon @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
LRGB Total Integration Time 3hrs | R9x5 min, G9x5 min, B9x5 min, Lum-9x5min,Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home