The Iris Nebula in Cepheus - NGC7023
Imaged from Nova Scotia, Summer, 2014 and 2021
The Iris nebula is a cloud of dust, brightly illuminated by the blue light of nearby stars. Areas not directly illuminated appear as a dusty veil. Denser portions of the dust cloud appear black and blot out the light from stars lying in the background. The nebula is located approximately 1,300 light years from Earth.
Data | |
---|---|
Altitude at culmination 66° | |
Taking Camera SBIG STL-11000XM | Nova Scotia, August 2014 Skies:~mag 6.4 - No moon. Sensor @-20C. |
Imaging OTA | AGO iDK 14.5" |
Equivalent focal length and ratio | 2465mm f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/Lodestar X2/ONAG |
LRGB Total Integration time 18hrs 10mins | L-31X10min RGB 26X10min each-Astrodon series I Gen 2. All binned 1x1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias Frames - PixInsight |
Reprocessed Feb 2023 | PixInsight, Affinity Photo v.2.04 . |
Data | |
---|---|
Altitude at culmination 66° | |
Taking Camera SBIG STL-11000XM | Nova Scotia, August 2014 Skies:~mag 6.4 - No moon. Sensor @-20C. |
Imaging OTA | Takahashi TOA-150 |
Equivalent focal length and ratio | 1090mm f/7.3 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ST-i/MMOAG |
LRGB Total Integration time 11hrs 40mins | L-31X10min RGB 13X10min each-Astrodon series I Gen 2. All binned 1x1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias Frames - PixInsight |
Processed | PixInsight, Affinity Photo v.1.9 and Bob Franke's CCDBand-Aid. |
Use "Back" button or Return to Home