IC 5076 in Cygnus
Imaged from Nova Scotia, Fall 2022
LRGB Combination
Data | |
---|---|
Altitude at culmination 87° | |
Minimum Airmass Value (sec z) 1.0 | |
Taking Camera SBIG STL-11002XM | Nova Scotia Fall 2022, skies ~mag 6.4 -sensor @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Lodestar X-2 |
LRGB Total Integration Time 15hrs 30min | L18x10m R25x10m, G25x10m, B25x10m, Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Processed | PixInsight, Infinity Photo v1.9 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home