47 Tucane - NGC 104
Imaged from Australia, using iTelescope.net, June, 2017
<
Data | |
---|---|
Altitude at culmination 49° | |
Minimum Airmass Value (sec z) 1.3 | |
Mean FWHM 2.5 arc-s | |
Taking Camera FLI PL09000 | Siding Spring, Australia, June, 2017, @-25C |
Imaging OTA | Planewave 20" CDK |
Equivalent focal length and ratio | 2259mm @ f/4.4 |
Mount | Planewave Ascension 200HR |
Guiding | Unguided |
LRGB Total Integration Time 2hr 24m | L9x3 min, R9x3 min, G9x3 min, B9x3 min, Astrodon E series Filters. All Binned 1X1 | Acquisition | iTelescope.net | Calibration and Stacking | iTelescope.net and PixInsight |
Processed | PixInsight, Adobe Photoshop CS4 and iTelescope.net |
Use "Back" button or Return to Home