NGC 7771 and friends in Pegasus
Imaged from Nova Scotia, Summer 2024
Data | |
---|---|
Altitude at culmination 66° | |
Minimum Airmass Value (sec z) 1.1 | |
Mean FWHM with 14.5" 2.6 arc-s | |
Taking Camera SBIG STL-11002XM | Nova Scotia Summer 2024, ~mag 6.4 - no moon @-20C |
Imaging OTA | AGO 14.5" iDK |
Equivalent focal length and ratio | 2465mm @ f/6.7 |
Mount | Astro-Physics 1600GTO |
Guiding | PHD2/ONAG/Ultrastar |
LRGB Total Integration Time 22hrs 30mins | R28x10 min, G28x10 min, B28x10 min, Lum-32x15min,Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
Processed Sep. 2024 | PixInsight, Affinity Photo v.2.5.5 and Bob Franke's CCDBand-Aid |
Annotated Frame
Use "Back" button or Return to Home